<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiety Media Solutions</title>
	<atom:link href="http://www.ubiety.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ubiety.com</link>
	<description>Ubiety Media Solutions 2010</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Focusing just got alot easier for DSLR</title>
		<link>http://www.ubiety.com/?p=412</link>
		<comments>http://www.ubiety.com/?p=412#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ubiety.com/?p=412</guid>
		<description><![CDATA[Redrock microRemote preview from Redrock Micro on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13287420" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13287420">Redrock microRemote preview</a> from <a href="http://vimeo.com/redrock">Redrock Micro</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiety.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ingest</title>
		<link>http://www.ubiety.com/?p=355</link>
		<comments>http://www.ubiety.com/?p=355#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ingest]]></category>

		<guid isPermaLink="false">http://www.ubiety.com/?p=355</guid>
		<description><![CDATA[Ingest is a term used in broadcast that refers to the process of transferring content to a digital editing or storage system. In consumer speak, it means recording video material on to a hard disk recorder. The whole process includes &#8230; <a href="http://www.ubiety.com/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ingest is a term used in broadcast that refers to the process of  transferring content to a digital editing or storage system. In consumer  speak, it means recording video material on to a hard disk recorder.  The whole process includes digitizing the signal, compressing the  digital data stream to reduce the amount of data stored and finally,  storing the data as a file on a hard disk. Often, additional data is  added to the file &#8211; program identifiers and time stamps, for example.</p>
<p>The ever increasing automation of broadcasting means that more and more  content is stored on video servers, ready to be played out on demand by  transmission scheduling systems. Video ingest is a big activity right  now as broadcasters transfer thousands of hours of tape to compressed,  digital hard disk storage.</p>
<p>As regards to Cable TV <strong>INGRESS</strong> refers to signals that leak into the transmission medium. <strong>Ingress</strong> can cause interference with wanted signals in both the forward and return transmission paths.<br />
Possible causes are broken cable shield, loose connectors proximity to radio transmitters and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiety.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze Summer Sale for Govt and Edu.</title>
		<link>http://www.ubiety.com/?p=353</link>
		<comments>http://www.ubiety.com/?p=353#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ubiety.com/?p=353</guid>
		<description><![CDATA[Hurry Sale Ends Sept 30, 2010!!! Squeeze 6 normally sales for $719 for Education and Govt.  Now get it for $525. ***Note*** Other bundles of Squeeze 6 with 360 subscriptions are available with promo discounts. Who qualifies for the EDU/Gov &#8230; <a href="http://www.ubiety.com/?p=353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hurry Sale Ends Sept 30, 2010</strong>!!!</p>
<p><a href="http://www.ubiety.com/wp-content/uploads/2010/08/665854.jpg"><img class="size-medium wp-image-378 alignnone" title="665854" src="http://www.ubiety.com/wp-content/uploads/2010/08/665854-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Squeeze 6 normally sales for $719 for Education and Govt.  Now get it for $525.</p>
<p>***Note*** Other bundles of Squeeze 6 with 360 subscriptions are available with promo discounts.</p>
<p>Who qualifies for the EDU/Gov price?<br />
1. Government Agencies<br />
2. Institutions and Schools<br />
3. Students and School Employees<br />
4. Non-profit organizations</p>
<p>For more information please use the contact tab in the upper right of screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiety.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
